![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| 1> 2> 3> 4> 5> 6>7> | |||||||||||||||||||
| Toy | 3100 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 3100 | 3100A | 3100B | ||||||||
| Price | $826 | $909 | $936 | ||||||||
| Toy | 3200 |
||||||||||
| Single - lever bidet mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 3200 | 3200A | 3200B | ||||||||
| Price | $845 | $927 | $954 | ||||||||
| Toy | 3300 |
||||||||||
| 1 - way built in single lever shower mixer. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 3300 | 3300A | 3300B | ||||||||
| Price | $685 | $753 | $776 | ||||||||
| Toy | 3400 |
||||||||||
| 2 - way built in single lever shower mixer with diverter. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 3400 | 3400A | 3400B | ||||||||
| Price | $808 | $890 | $913 | ||||||||
| Toy | 3000 |
||||||||||
| Single - lever bath mixer. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 3000 | 3000A | 3000B | ||||||||
| Price | $1479 | $1630 | $1675 | ||||||||
| Indian | 4100 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4100 | 4100A | 4100B | ||||||||
| Price | $1009 | $1190 | $1141 | ||||||||
| Indian | 4200 |
||||||||||
| Single - lever bidet mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4200 | 4200A | 4200B | ||||||||
| Price | $1032 | $1137 | $1169 | ||||||||
| Indian | 4300 |
||||||||||
| 1 - way built in single lever shower mixer. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4300 | 4300A | 4300B | ||||||||
| Price | $722 | $795 | $813 | ||||||||
| Indian | 4400 |
||||||||||
| 2 - way built in single lever shower mixer with diverter. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4400 | 4400A | 4400B | ||||||||
| Price | $845 | $927 | $954 | ||||||||
| Indian | 4000 |
||||||||||
| Single - lever bath mixer. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4000 | 4000A | 4000B | ||||||||
| Price | $1744 | $1922 | $1972 | ||||||||
| Mina Catalog | ||||