![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| 1> 2> 3> 4> 5> 6>7> | |||||||||||||||||||
| New Indian | 4900 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 4900 | 4900A | 4900B | ||||||||
| Price | $1004 | $1105 | $1137 | ||||||||
| Lumiere | 5100 |
||||||||||
| Single - lever basin mixer, includes matching 1 1/4” pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 5100 | 5100A | 5100B | ||||||||
| Price | $1370 | $1506 | $1548 | ||||||||
| Lumiere | 5200 |
||||||||||
| Single - lever bidet mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 5200 | 5200A | 5200B | ||||||||
| Price | $1406 | $1543 | $1589 | ||||||||
| Lumiere | 5300 |
||||||||||
| 1 - way built in single lever shower mixer. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 5300 | 5300A | 5300B | ||||||||
| Price | $722 | $795 | $813 | ||||||||
| Lumiere | 5400 |
||||||||||
| 2 - way built in single lever shower mixer with diverter. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 5400 | 5400A | 5400B | ||||||||
| Price | $845 | $927 | $954 | ||||||||
| Lumiere | 5000 |
||||||||||
| Single - lever bath mixer. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 5000 | 5000A | 5000B | ||||||||
| Price | $2227 | $2451 | $2520 | ||||||||
| Pin | 7100 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 7100 | 7100A | 7100B | ||||||||
| Price | $1046 | $1150 | $1182 | ||||||||
| Pin | 7100P |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 7100P | 7100PA | 7100BP | ||||||||
| Price | $1073 | $1178 | $1210 | ||||||||
| Zipolino | 8100 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 8100 | 8100A | 8100B | ||||||||
| Price | $653 | $717 | $735 | ||||||||
| Istess | 2200 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 2200 | 2200A | 2200B | ||||||||
| Price | $822 | $904 | $931 | ||||||||
| Mina Catalog | ||||