![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| 1> 2> 3> 4> 5> 6>7> | |||||||||||||||||||
| Istess | 2500SX |
|||||||||||
| Built in single lever basin mixer. | ||||||||||||
![]() |
![]() |
|||||||||||
| Finish | Gloss | Sand - Blasted | ||||||||||
| Brushed | ||||||||||||
| Code | 2500SX | 2500SXA | 2500SXB | |||||||||
| Price | $731 | $804 | $626 | |||||||||
| Superfast | 1000 |
||||||||||
| Single - lever basin mixer, includes 1 1/4” matching pop-up waste. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 1000 | 1000A | 1000B | ||||||||
| Price | $817 | $904 | $922 | ||||||||
| Zipolo | 9000 |
||||||||||
| Single - lever sink mixer, 360 degree swivel. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 9000 | 9000A | 9000B | ||||||||
| Price | $653 | $717 | $735 | ||||||||
| Indianapolis | 9100 |
||||||||||
| Single - lever sink mixer, 360 degree swivel. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 9100 | 9100A | 9100B | ||||||||
| Price | $1059 | $1164 | $1196 | ||||||||
| Quasimodo | 9200 |
||||||||||
| Single - lever sink mixer, 360 degree swivel. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 9200 | 9200A | 9200B | ||||||||
| Price | $1287 | $1415 | $1456 | ||||||||
| Missismeri | 9300 |
||||||||||
| Single - lever sink mixer, 360 degree swivel. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 9300 | 9300A | 9300B | ||||||||
| Price | $1064 | $1169 | $1201 | ||||||||
| Eagle | 6100 |
||||||||||
| 3 hole washbasin mixer. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 6100 | 6100A | 6100B | ||||||||
| Price | $1123 | $1233 | $1269 | ||||||||
| Golden Eagle | 6100P |
||||||||||
| 3 hole wasbasin mixer. | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 6100P | 6100PA | 6100BP | ||||||||
| Price | $1173 | $1292 | $1328 | ||||||||
| Coiba | Please Note: 0142, 55100, and 55200 are sold separately. | 0400 |
|||||||||
| Hand shower with 6’ 6 3/4” hose. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 0400 | 0400A | 0400B | ||||||||
| Price | $439 | $480 | $493 | ||||||||
| Coiba Water Connection | 0142 |
||||||||||
| Water connection.. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 0142 | 0142A | 0142B | ||||||||
| Price | $147 | $160 | $165 | ||||||||
| Coiba Wall Support | 55100 |
||||||||||
| Wall support for Coiba hand shower. | |||||||||||
![]() |
![]() |
||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 55100 | 55100A | 55100B | ||||||||
| Price | $110 | $124 | $128 | ||||||||
| Coiba Water Connection | 55200 |
||||||||||
| Deck support for Coiba hand shower.. | |||||||||||
![]() |
|||||||||||
| Finish | Gloss | Sand - Blasted | |||||||||
| Brushed | |||||||||||
| Code | 0142 | 0142A | 0142B | ||||||||
| Price | $147 | $160 | $165 | ||||||||
| Mina Catalog | ||||